<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Wikipedia Integration</title>
	<atom:link href="http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/</link>
	<description>Exploring the digital life</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: GPS technology &#187; Blog Archive &#187; Nikonâ€™s gp-1 geotagger gets reviewed</title>
		<link>http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/comment-page-1/#comment-2779</link>
		<dc:creator>GPS technology &#187; Blog Archive &#187; Nikonâ€™s gp-1 geotagger gets reviewed</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/#comment-2779</guid>
		<description>[...] Google Maps Wikipedia Integration [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps Wikipedia Integration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/comment-page-1/#comment-2776</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/#comment-2776</guid>
		<description>For the reasons you mentioned, I&#039;ve included Wikipedia articles and Panaramio photos under the More... tab in the Google Maps displayed by MapMyPage.  MapMyPage is designed to be the fastest, easiest way for bloggers and website owners to add Google Maps to any website.  Just copy one line of JavaScript into a web page and MapMyPage will automatically add Google Maps to all the locations mentioned in the page.

http://www.mapmypage.com</description>
		<content:encoded><![CDATA[<p>For the reasons you mentioned, I&#8217;ve included Wikipedia articles and Panaramio photos under the More&#8230; tab in the Google Maps displayed by MapMyPage.  MapMyPage is designed to be the fastest, easiest way for bloggers and website owners to add Google Maps to any website.  Just copy one line of JavaScript into a web page and MapMyPage will automatically add Google Maps to all the locations mentioned in the page.</p>
<p><a href="http://www.mapmypage.com" rel="nofollow">http://www.mapmypage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego web designer</title>
		<link>http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/comment-page-1/#comment-2774</link>
		<dc:creator>San Diego web designer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlifeweb.com/2008/12/01/google-maps-wikipedia-integration/#comment-2774</guid>
		<description>Hey that&#039;s really cool. I&#039;m not seeing the wiki link pull up on my Google more tab. I believe their in beta right now so not all accounts have it turned on.

Phelan 
@imagium</description>
		<content:encoded><![CDATA[<p>Hey that&#8217;s really cool. I&#8217;m not seeing the wiki link pull up on my Google more tab. I believe their in beta right now so not all accounts have it turned on.</p>
<p>Phelan<br />
@imagium</p>
]]></content:encoded>
	</item>
</channel>
</rss>

